Datasets and Definitions \(\rightarrow\) DHS Datasets
We pooled all Demographic and Health Survey (DHS) datasets that were available as of January 1, 2020. More information on the DHS Program is available here: https://dhsprogram.com/. We accounted for the complex survey design of each survey when performing analyses. Data were available for 4,654,705 women from 322 surveys in 83 countries.
Country | DHS Years |
---|---|
Afghanistan | 2015 |
Albania | 2008-2009, 2017-2018 |
Angola | 2006-2007, 2011, 2015-2016 |
Armenia | 2000, 2005, 2010, 2015-2016 |
Azerbaijan | 2006 |
Bangladesh | 1993-1994, 1996-1997, 1999-2000, 2004, 2007, 2011, 2014 |
Benin | 1996, 2001, 2006, 2011-2012, 2017-2018 |
Bolivia | 1989, 1993-1994, 1998, 2003-2004, 2008 |
Brazil | 1986, 1991-1992, 1996 |
Burkina Faso | 1992-1993, 1998-1999, 2003, 2010, 2014, 2017-2018 |
Burundi | 1987, 2010-2011, 2012-2013, 2016-2017 |
Cambodia | 2000, 2005-2006, 2010-2011, 2014 |
Cameroon | 1991, 1998, 2004, 2011 |
Central African Republic | 1994-1995 |
Chad | 1996-1997, 2004, 2014-2015 |
Colombia | 1986, 1990, 1995, 2000, 2004-2005, 2009-2010, 2015-2016 |
Comoros | 1996, 2012 |
Congo | 2005, 2009, 2011-2012 |
Congo Democratic Republic | 2007, 2013-2014 |
Cote d’Ivoire | 1994, 1998-1999, 2005, 2011-2012 |
Dominican Republic | 1986, 1991, 1996, 1999, 2002, 2007, 2007, 2013, 2013 |
Ecuador | 1987 |
Egypt | 1988-1989, 1992-1993, 1995-1996, 2000, 2003, 2005, 2008, 2014 |
El Salvador | 1985 |
Ethiopia | 2000, 2005, 2011, 2016 |
Gabon | 2000-2001, 2012 |
Gambia | 2013 |
Ghana | 1988, 1993-1994, 1998-1999, 2003, 2008, 2014, 2016 |
Guatemala | 1987, 1995, 1998-1999, 2014-2015 |
Guinea | 1999, 2005, 2012, 2018 |
Guyana | 2005, 2009 |
Haiti | 1994-1995, 2000, 2005-2006, 2012, 2016-2017 |
Honduras | 2005-2006, 2011-2012 |
India | 1992-1993, 1998-2000, 2005-2006, 2015-2016 |
Indonesia | 1987, 1991, 1994, 1997, 2002-2003, 2007, 2012, 2017 |
Jordan | 1990, 1997, 2002, 2007, 2009, 2012, 2017-2018 |
Kazakhstan | 1995, 1999 |
Kenya | 1988-1989, 1993, 1998, 2003, 2008-2009, 2014, 2015 |
Kyrgyz Republic | 1997, 2012 |
Lesotho | 2004-2005, 2009-2010, 2014 |
Liberia | 1986, 2006-2007, 2008-2009, 2011, 2013, 2016 |
Madagascar | 1992, 1997, 2003-2004, 2008-2009, 2011, 2013, 2016 |
Malawi | 1992, 2000, 2004-2005, 2010, 2012, 2014, 2015-2016, 2017 |
Maldives | 2009, 2016-2017 |
Mali | 1987, 1995-1996, 2001, 2006, 2012-2013, 2015, 2018 |
Mexico | 1987 |
Moldova | 2005 |
Morocco | 1987, 1992, 2003-2004 |
Mozambique | 1997, 2003-2004, 2009, 2011, 2015, 2018 |
Myanmar | 2015-2016 |
Namibia | 1992, 2000, 2006-2007, 2013 |
Nepal | 1995-1996, 2000-2001, 2005-2006, 2010-2011, 2016 |
Nicaragua | 1997-1998, 2001 |
Niger | 1992, 1998, 2006, 2012 |
Nigeria | 1990, 2003, 2008, 2010, 2013, 2015, 2018 |
Pakistan | 1990-1991, 2006-2007, 2012-2013, 2017-2018 |
Papua New Guinea | 2016-2018 |
Paraguay | 1990 |
Peru | 1986, 1991-1992, 1996, 2000, 2003-2008, 2009, 2010, 2011, 2012 |
Philippines | 1993, 1998, 2003, 2008, 2013, 2017 |
Rwanda | 1992, 2000, 2005, 2007-2008, 2010-2011, 2013, 2014-2015, 2017 |
Sao Tome and Principe | 2008-2009 |
Senegal | 1986, 1992-1993, 1997, 2005, 2006, 2008-2009, 2010-2011, 2012-2013, 2012-2014, 2014, 2015, 2016, 2017 |
Sierra Leone | 2008, 2013, 2016 |
South Africa | 1998, 2016 |
Sri Lanka | 1987 |
Sudan | 1989-1990 |
Eswatini | 2006-2007 |
Tajikistan | 2012, 2017 |
Tanzania | 1991-1992, 1996, 1999, 2003-2004, 2004-2005, 2007-2008, 2009-2010, 2011-2012, 2015-2016, 2017 |
Thailand | 1987 |
Timor-Leste | 2009-2010, 2016 |
Togo | 1988, 1998, 2013-2014, 2017 |
Trinidad and Tobago | 1987 |
Tunisia | 1988 |
Turkey | 1993, 1998, 2003-2004, 2008, 2013 |
Uganda | 1988-1989, 1995, 2000-2001, 2006, 2009-2010, 2011, 2011, 2014-2015, 2016 |
Ukraine | 2007 |
Uzbekistan | 1996 |
Vietnam | 1997, 2002, 2005 |
Yemen | 1991-1992, 2013 |
Zambia | 1992, 1996-1997, 2001-2002, 2007, 2013-2014 |
Zimbabwe | 1988-1989, 1994, 1999, 2005-2006, 2010-2011, 2015 |
GMatH (Global Maternal Health) Model - Last updated: 28 November 2022
© Copyright 2020-2022 Zachary J. Ward
zward@hsph.harvard.edu